Results of Preliminary Tournaments

Japan-Domestic Preliminary Tournament

Team Points Ratio Sum Area Sum Qualified
1 SC'13 87 6138128 4175 yes
2 Chime a Nimble Grill 72 5716027 3849 yes
3 ThreeStones 71 5332766 3750 yes
4 Bream 70 5253431 3052 yes
5 SUIHANKI 69 5206698 3181 yes
6 nishimo 68 4744585 2721 yes
7 Algori 66 5339759 3383 yes
8 kobaski 65 5145973 3075 yes
9 arakawaken 64 4955455 3283 yes
10 OHNISHI LAB IN THE SKY 63 4956722 3155 yes
11 udon 62 5291049 3244
12 waribashi 61 5106723 2827
13 tenma 61 4619129 2558
14 ARA 60 5251698 3238
15 Organizer† 60 5236684 3227
16 Hexagonal Bushido 59 5736786 3533
17 sakai 58 4956400 2970
18 MoneyForward 57 5083090 3070
19 Sakimori 56 5233678 3135
20 Organizer2† 56 5061920 2953
21 kd-amfys 54 5265749 2933
22 MSKF 54 4763282 2497
23 LANA 45 4646150 2638
24 Baby Stars 2 957886 406

International Preliminary Tournament

Team Points Ratio Sum Area Sum Qualified
1 HKT 51 3076003 1438 yes
2 Koala 32 2672552 1346 yes
3 Organizer† 29 2538477 1184
4 Mendoza 8 1712947 663
  • The tournaments were played with the following parameters.
    • Maximum turns in a game: 300
    • Resource limit: 1,000,000
    • Field sizes: Randomly chosen between 25 and 35
    • Number of rounds: 20 for the domestic preliminary and 10 for the international preliminary
  • Players provided by the organizer participated in the tournaments to make the number of teams to be multiples of four, which are indicate with †.
  • Total points after each round in the domestic preliminary